Gold
| Recipe | Cost | Sale | To vendor | At auction |
|---|---|---|---|---|
| 1773832 | 39545222 on sale | 174448 | 1982963112% of cost | |
| 334932 | 19999991 on sale | 32833 | 1565067467% of cost | |
| 2149574 | 3852 on sale | 2117751 | 150792670% of cost | |
| 166294 | 3201 on sale | 161826 | 13797683% of cost | |
| 2242310 | 350967 on sale | 2216815 | 109181049% of cost |
Profit at auction after the 5% cut
Raw Plated Armorfish199−54%
Grave Moss31−44%
Darkclaw Lobster5−35%
Truesilver Ore3285+139%
Fel Leather20+120%
Truesilver Bar30+103%