| Recipes | Reagents | Skill-ups | Crafts |
|---|---|---|---|
| 165–185 | |||
| 180–200 | |||
| 185–205 | |||
| 190–210 | |||
| 155–175 | |||
| 55–85 | |||
| 40–70 | |||
| 40–70 | |||
| 40–70 | |||
| 45–75 | |||
| 40–70 | |||
| 145–165 | |||
| 145–170 | |||
| 125–135 | |||
| 145–165 | |||
| 125–135 | |||
| 145–165 | |||
| 135–160 | |||
| 125–150 | |||
| 145–165 | |||
| 135–160 | |||
| 145–170 | |||
| 100–125 | |||
| 130–155 | |||
| 65–95 | |||
| 30–60 | |||
| 20–40 | |||
| 75–105 | |||
| 100–130 | |||
| 55–85 | |||
| 40–50 | |||
| 90–105 | |||
| 75–85 | |||
| 155–155 | |||
| 40–40 | |||
| 90–120 | |||
| 95–125 | |||
| 100–130 | |||
| 40–40 | |||
| 155–175 | |||
| 95–110 | |||
| 225–245 | |||
| 200–220 | |||
| 225–245 | |||
| 200–220 | |||
| 120–145 | |||
| 140–165 | |||
| 155–155 |