| Recipes | Reagents | Skill-ups | Crafts |
|---|---|---|---|
| 65–70 | |||
| 60–65 | |||
| 60–65 | |||
| 185–190 | |||
| 65–70 | |||
| 185–190 | |||
| 55–60 | |||
| 160–185 | |||
| 175–200 | |||
| 160–185 | |||
| 110–140 | |||
| 100–120 | |||
| 220–245 | |||
| 110–140 | |||
| 120–150 | |||
| 140–170 | |||
| 125–155 | |||
| 135–165 | |||
| 115–145 | |||
| 125–155 | |||
| 155–185 | |||
| 55–60 | |||
| 65–70 | |||
| 60–65 | |||
| 60–65 | |||
| 185–190 | |||
| 65–70 | |||
| 185–190 | |||
| 55–60 | |||
| 50–75 | |||
| 40–55 | |||
| 40–55 | |||
| 60–100 | |||
| 70–110 | |||
| 20–60 | |||
| 70–110 | |||
| 60–100 | |||
| 50–90 | |||
| 70–110 | |||
| 65–105 | |||
| 65–105 | |||
| 55–95 | |||
| 10–15 | |||
| 65–105 | |||
| 115–120 | |||
| 115–145 | |||
| 85–125 | |||
| 130–130 |