| Recipes | Reagents | Skill-ups | Crafts |
|---|---|---|---|
| 200–220 | |||
| 100–115 | |||
| 100–115 | |||
| 200–225 | |||
| 145–175 | |||
| 125–130 | |||
| 165–190 | |||
| 155–180 | |||
| 155–185 | |||
| 115–155 | |||
| 80–120 | |||
| 140–170 | |||
| 175–200 | |||
| 155–155 | |||
| 200–220 | |||
| 150–180 | |||
| 205–225 | |||
| 210–230 | |||
| 230–250 | |||
| 180–205 | |||
| 155–155 | |||
| 125–155 | |||
| 115–145 | |||
| 185–210 | |||
| 155–155 | |||
| 115–145 | |||
| 85–125 | |||
| 130–130 | |||
| 100–100 | |||
| 85–85 | |||
| 110–140 | |||
| 125–155 | |||
| 155–185 | |||
| 140–170 | |||
| 100–130 | |||
| 115–145 | |||
| 120–150 | |||
| 120–150 | |||
| 115–145 | |||
| 60–70 | |||
| 15–55 | |||
| 45–85 | |||
| 15–55 | |||
| 15–55 | |||
| 85–125 | |||
| 90–115 | |||
| 95–135 |