| Recipes | Reagents | Skill-ups | Crafts |
|---|---|---|---|
| 130–160 | |||
| 145–175 | |||
| 110–145 | |||
| 145–145 | |||
| 75–110 | |||
| 50–85 | |||
| 50–85 | |||
| 60–95 | |||
| 210–240 | |||
| 205–235 | |||
| 215–245 | |||
| 195–225 | |||
| 195–225 | |||
| 150–160 | |||
| 250–255 | |||
| 115–150 | |||
| 80–115 | |||
| 60–95 | |||
| 120–155 | |||
| 160–170 | |||
| 145–175 | |||
| 230–260 | |||
| 225–255 | |||
| 230–260 | |||
| 230–260 | |||
| 270–300 | |||
| 85–120 | |||
| 125–160 | |||
| 100–135 | |||
| 130–160 | |||
| 155–185 | |||
| 145–175 | |||
| 110–145 | |||
| 215–245 | |||
| 195–225 | |||
| 210–240 | |||
| 85–120 | |||
| 125–160 | |||
| 100–135 | |||
| 130–160 | |||
| 145–175 | |||
| 110–145 | |||
| 135–145 | |||
| 135–140 | |||
| 85–120 | |||
| 125–160 | |||
| 100–135 | |||
| 130–160 |