| Recipes | Reagents | Skill-ups | Crafts |
|---|---|---|---|
| 190–205 | |||
| 180–185 | |||
| 85–95 | |||
| 90–105 | |||
| 175–215 | |||
| 95–125 | |||
| 80–110 | |||
| 85–95 | |||
| 30–60 | |||
| 125–145 | |||
| 90–120 | |||
| 305–325 | |||
| 130–155 | |||
| 230–250 | |||
| 250–270 | |||
| 305–325 | |||
| 250–260 | |||
| 250–270 | |||
| 285–305 | |||
| 180–200 | |||
| 210–230 | |||
| 130–180 | |||
| 320–340 | |||
| 115–130 | |||
| 200–220 | |||
| 190–195 | |||
| 200–240 | |||
| 320–340 | |||
| 285–290 | |||
| 285–305 | |||
| 240–245 | |||
| 100–105 | |||
| 245–265 | |||
| 175–200 | |||
| 320–340 | |||
| 225–245 | |||
| 295–315 | |||
| 245–265 | |||
| 125–175 | |||
| 185–225 | |||
| 130–160 | |||
| 180–185 | |||
| 250–270 | |||
| 220–240 | |||
| 260–280 | |||
| 230–250 | |||
| 235–255 | |||
| 255–275 |