| Recipes | Reagents | Skill-ups | Crafts |
|---|---|---|---|
| 145–175 | |||
| 110–145 | |||
| 200–210 | |||
| 50–85 | |||
| 75–110 | |||
| 50–85 | |||
| 40–60 | |||
| 145–175 | |||
| 80–115 | |||
| 230–260 | |||
| 165–195 | |||
| 135–160 | |||
| 125–160 | |||
| 140–145 | |||
| 185–215 | |||
| 120–155 | |||
| 120–155 | |||
| 110–145 | |||
| 145–175 | |||
| 155–185 | |||
| 205–215 | |||
| 205–215 | |||
| 185–195 | |||
| 50–85 | |||
| 35–60 | |||
| 135–145 | |||
| 145–155 | |||
| 110–145 | |||
| 75–110 | |||
| 95–130 | |||
| 80–115 | |||
| 75–110 | |||
| 125–145 | |||
| 200–220 | |||
| 185–225 | |||
| 275–285 | |||
| 150–170 | |||
| 320–340 | |||
| 70–90 | |||
| 140–190 | |||
| 190–230 | |||
| 150–175 | |||
| 225–250 | |||
| 195–215 | |||
| 145–195 | |||
| 105–155 | |||
| 240–260 |